| Established January 17 1881 |
![]() |
Diary of Guild Events for 2012 | ||||
| * | Subject to confirmation | AGM | Annual General Meeting | AP | Advanced Practice |
| BP | Branch Practice | EP | Elementary Practice | HY | Half Yearly Meeting |
| QM | Quarterly Meeting | RCP | Ringing Centre Practice | SC | Striking Competition |
| SM | Surprise Major? | SP | Surprise Practice | CM | Committee Meeting |
| NOTE: Guild events are highlighted to differentiate them from Branch events Some dates, times and locations are provisional and therefore you are asked to check back occasionally to see if any changes have been made. |
|||||
| This page was last updated on 8th May 2012. |
MAY 2012
| Day | Date | Branch | Event | Location | Time |
| Tue | 1st | Chipping Norton | BP | Chipping Norton (8) | 7.30-9pm |
| Tue | 1st | CBB | 8 Bell Practice | Aylesbury | 7.30-9pm |
| Mon | 7th | Guild | SC | Heats tbc, Final Benson | |
| Mon | 7th | Guild | Annual Ringing Day | South Oxon Branch | |
| Thu | 10th | ONB | BP | Sunningwell (6) | 7.30pm-9pm |
| Sat | 12th | CBB | SC (6) | Drayton Parslow | 7-8.30 pm |
| Mon | 14th | Banbury | BP | Bodicote | 7.30 pm |
| Tue | 15th | CBB | 6 Bell Practice | Stewkley | 7.30-9 pm |
| Fri | 18th | Banbury | SP | Steeple Aston | 7.30 pm |
| Sat | 19th | Guild | AGM | Wokingham, St. Paul's | AGM Papers |
| Fri | 25th | EBSB | 10/12 Bell Practice | Amersham (12) | 7.45pm - 9.15pm |
| Sat | 26th | Banbury | Doubles and Minor Practice | Hanwell | 11 am - 12.30 pm |
| Sat | 26th | CBB | Advanced Practice | Quainton | 7-8.30pm |
| Sat | 26th | EBSB | SP | Hughenden (8) | 7pm - 9pm |
| Sat/Sun | 26th/27th | Guild | Diamond Jubilee Ringing |
JUNE 2012
| Day | Date | Branch | Event | Location | Time |
| Tue | 5th | Guild | The Queen's Diamond Jubilee Holiday | ||
| Tue | 5th | CBB | 8 Bell Practice | Aylesbury | 7.30-9pm |
| Tue | 5th | SDB | Practice | Binfield (6) | 2pm-4pm (TBC) |
| Sat | 9th | EBSB | SC + BP | Penn (6) | 5pm (SC) 7pm (BP) |
| Sat | 9th | CBB | BP | Hardwick | 7-8.30pm |
| Mon | 11th | Chipping Norton | BP | Spelsbury (6) | 7.30pm-9pm |
| Tue | 12th | ONB | BP | Milton (8) | 7.30pm-9pm |
| Sat | 16th | SNB | BP | Shottesbrooke (6) (TBC) | 4.30pm-6pm |
| Tue | 12th | CBB | 6 Bell Practice | Stewkley | 7.30pm-9pm |
| Sat | 23rd | CBB | 8 Bell Advanced | Aylesbury | 7-8.30pm |
| Sat | 23rd | South Oxon | BP | Berrick Salome (6) | 7pm |
| Sat | 23rd | EBSP | Novices Practice | Denham (8) | 4pm-6.30pm |
| Fri | 29th | EBSP | BP | Marlow (8) | 2.30pm-4.30pm |
| Sat | 30th | 8 and 10 Bell Practice | Aston Clinton | 7.30pm - 9.30pm |
JULY 2012
| Day | Date | Branch | Event | Location | Time |
| Mon | 2nd | Chipping Norton | BP | Wiggington (6) | 7.30pm-9pm |
| Tue | 3rd | SDB | BP | Binfield (6) | 2pm-4pm (TBC) |
| Tue | 3rd | CBB | 8 Bell Practice | Aylesbury | 7.30-9pm |
| Mon-Wed | 9th-11th | Guild | Olympic Torch Relay Ringing | TBA | |
| Sat | 14th | CBB | BP + Meeting | Wing | 7pm-8.30pm |
| Sat | 14th | EBSB | SP | Hambleden (8) | 7pm-9pm |
| Tue | 17th | CBB | 6 Bell Practice | Stewkley | 7.30pm-9pm |
| Sat | 21st | SDB | BP | Hurst (8) | 4.30pm-6pm |
| Fri | 27th | Guild | Olympic Opening ceremony ringing | ||
| Sat | 28th | CBB Oxon | 8 Bell Advanced | Cuddington | 7-8.30pm |
| Sat | 28th | South Oxon | BP | Brightwell Baldwin (6) | 7-8.30pm |
| Sat | 28th | EBSB | SC (Novices) | Chalfont St. Peter (6) | 5pm-7pm |
AUGUST 2012
| Day | Date | Branch | Event | Location | Time |
| Wed | 1st | Chipping Norton | BP | Charlbury (6) | 7.30pm - 9.00pm |
| Sat | 4th | 8 and 10 Bell Practice | Aston Clinton (10) | 7.30pm - 9.30pm | |
| Tue | 7th | CBB | 8 Bell Practice | Aylesbury | 7.30-9pm |
| Wed | 8th | ONB | BP | Childrey (8) | 7.30pm-9pm |
| Sat | 11th | EBSB | 10 Bell Practice | Cookham (10) | 5pm-6.30pm |
| Sat | 11th | CBB | BP | Gt Horwood | 7pm-8.30pm |
| Sat | 11th | EBSB | 10 Bell Practice | Cookham (10) | 5pm-6.30pm |
| Fri | 17th | EBSB | BP | Stoke Poges (8) | 2.30pm-4.30pm |
| Sat | 18th | CBB | 6 Bell Practice | Stewkley | 7.30pm-9pm |
| Sat | 18th | SDB | BP | Binfield (6) | 2pm-4pm (TBC) |
| Sat | 25th | EBSB | Novices Practice | Clewer (6) | 4pm-6.30pm |
| Sat | 25th | CBB | 8 Bell Advanced | Haddenham | 7pm-8.30pm |
SEPTEMBER 2012
| Day | Date | Branch | Event | Location | Time |
| Tue | 4th | CBB | 8 Bell Progress | Aylesbury | 7.30-9pm |
| Tue | 4th | SDB | BP | Binfield (6) | 2pm-4pm (TBC) |
| Fri | 7th | Chipping Norton | BP | Burford (8) | 7.30-9pm |
| Sat | 8th | EBSB | SP | Chalfont St. Giles (8) | 7pm-9pm |
| Sat | 8th | CBB | Outing | tba | |
| Tue | 11th | ONB | BP | Abingdon, St. Nicolas (6) | 7.30pm-9pm |
| Sat | 15th | SDB | BP | Wargrave (8) | 4.30pm-6pm |
| Thu | 20th | CBB | 6 Bell Practice | Stewkley | 7.30pm-9pm |
| Sat | 22nd | EBSB | Out of Branch Practice | TBA | |
| Sat | 22nd | CBB | 8 Bell Advanced | Winslow | 7-8.30pm |
| Sat | 22nd | South Oxon | BP | TBA (10) | 7-8.30pm |
| Fri | 28th | EBSB | 10/12 Bell Practice | Amersham (12) | 7.45pm - 9.15pm |
| Sat | 29nd | Guild | Michaelmas Training Day | TBA | |
| Sat | 29th | 8 and 10 Bell Practice | Aston Clinton | 7.30pm - 9.30pm |
OCTOBER 2012
| Day | Date | Branch | Event | Location | Time |
| Tue | 2nd | CBB | 8 Bell Practice | Aylesbury | 7.30-9pm |
| Tue | 2nd | SDB | BP | Binfield (6) | 2pm-4pm (TBC) |
| Sat | 6th | Guild | SC (Six Bell) | Banbury Branch | |
| Fri | 12th | ONB | BP | Letcome Regis (6) | 7.30pm-9pm |
| Sat | 13th | Chipping Norton | Autumn Meeting | Enstone (6) | Ringing 5.45pm, Meeting 6.30pm |
| Sat | 13th | CBB | BP | Quainton | 7-8.30pm |
| Sat | 13th | Guild | Steeple Aston Course | ||
| Sat | 13th | South Oxon | Mini Outing | ||
| Sat | 13th | EBSB | SC + BP | Lane End (6) | SC 5pm BP 7pm |
| Sat | 13th | Chipping Norton | Autumn Meeting | Enstone | 5.45pm, 6.30pm Meeting, ringing after |
| Tue | 16th | CBB | 6 Bell Practice | Stewkley | 7.30-9pm |
| Sat | 20th | SDB | SC (8) | Wokingham, All Saints (8) | 10am-1pm |
| Sat | 20th | CBB | Chiltern Orchard Cup | Chiltern Branch | |
| Sat | 27th | South Oxon | Autumn Meeting | Benson (8) | 4-5.30pm |
| Sat | 27th | EBSB | Novices Practice | Langley (8) | 4pm-6.30pm |
| Sat | 27th | CBB | 8 Bell Advanced | tba | 7-8.30pm |
NOVEMBER 2012
| Day | Date | Branch | Event | Location | Time |
| Fri | 2nd | EBSB | BP | Hughenden (8) | 2.30pm-4.30pm |
| Sat | 3rd | 8 and 10 Bell Practice | Aston Clinton | 7.30pm - 9.30pm | |
| Tue | 6th | Chipping Norton | BP | Churchill | 7.30pm - 9.00pm |
| Tue | 6th | CBB | 8 Bell Practice | Aylesbury | 7.30 - 9pm |
| Tue | 6th | SDB | BP | Binfield (6) | 2pm-4pm (TBC) |
| Sat | 10th | EBSB | SP | Beaconsfield (8) | 7pm-9pm |
| Sat | 10th | CBB | BP | Marsh Gibbon | 7-8.30pm |
| Tue | 13th | ONB | BP | Cholsey (8) | 8.0pm-9.30pm |
| Thu | 15th | CBB | 6 Bell Practice | Stewkley | 7.30-9pm |
| Sat | 17th | SDB | BP + Committee Meeting | Sonning | 6pm-7.30pm, 7.30pm-9pm |
| Sat | 24th | Guild | SC (Ten Bell) | Central Bucks Branch | |
| Sat | 24th | Guild | SC (Ten Bell) | Central Bucks Branch | Long Crendon |
| Sat | 24th | Guild | Autumn General Committee Meeting | Central Bucks Branch | Long Crendon |
| Sat | 24th | CBB | 8 Bell Advanced | Long Crendon | tbc |
| Sat | 24th | EBSB | Novices Practice | Fulmer (6) | 4pm-6.30pm |
DECEMBER 2012
| Day | Date | Branch | Event | Location | Time |
| Sat | 1st | Guild | 10 Bell Training Day | Aston Clinton | TBC |
| Sat | 1st | EBSB | 10 Bell Practice | Cookham (10) | 5pm-6.30pm |
| Mon | 3rd | Chipping Norton | BP | Leafield (6) | 7.30pm -9.00pm |
| Tue | 4th | CBB | 8 Bell Practice | Aylesbury | 7.30 - 9pm |
| Tue | 4th | SDB | BP | Binfield (6) | 2pm-4pm (TBC) |
| Sat | 8th | South Oxon | BP | Ewelme (6) | 4-5.30pm |
| Sat | 8th | EBSB | BP + Social | TBA | TBA |
| Sat | 8th | CBB | BP | Dinton tbc | 7-8.30pm |
| Thu | 13th | ONB | BP | Wallingford (10) | 8.0pm -9.30pm |
| Sat | 15th | SDB | BP | Arborfield (6) | 10.30am-12 |
| Tue | 18th | CBB | 6 Bell Practice | Stewkley | 7.30 -9pm |
| Sat | 22nd | CBB | 8 Bell Advanced | tba | 7 -8.30pm |
| Tue | 27th | EBSB | Outing | TBA | TBA |
JANUARY 2013
| Day | Date | Branch | Event | Location | Time |
| Tue | 8th | SDB | BP | Binfield (6) | 2pm-4pm (TBC) |
| Sat | 19th | SDB | BP | Twyford | 10.30am-12 |
FEBRUARY 2013
| Day | Date | Branch | Event | Location | Time |
| Tue | 5th | SDB | BP | Binfield (6) | 2pm-4pm (TBC) |
| Sat | 16th | SDB | BP | Waltham St Lawrence (6) | 2pm-4pm |