ODG Logos
ODG Guild Header
Established January 17 1881
   
Guild Home Page Guild Officers Diary of events in the Guild Branch details and contacts within the Guild Latest news and newsletters from the Guild and Branches Details of quarters and peals rung in the Guild The Guild Documentation Frequently Asked Questions Links to other ringing websites

Alphabetical index to all founders of bells in the ODG

Surname Other name Location Founding date Number
cast
First Last
Appowel John Buckingham 1552 1577 9
Atton Bartholomew Buckingham 1583 1613 12
Atton Bartholomew & Robert Buckingham 1583 1613 2
Atton Robert Buckingham 1605 1633 27
Atton & Bolter Robert & Nathaniel Buckingham 1623 1623 1
Atton & Newcombe Bartholomew & Robert Buckingham 1583 1590 2
Bagley Henry I Chacombe 1631 1687 34
Bagley Henry II Chacombe 1679 1687 9
Bagley Henry II Ecton 1687 1703 1
Bagley Henry II & Matthew I Chacombe 1681 1687 20
Bagley Henry III Chacombe 1701 1746 30
Bagley Henry III Reading 1722 1723 6
Bagley Henry III Witney 1710 1746 28
Bagley James Chacombe 1746 1747 2
Bagley Matthew I Chacombe 1680 1689 5
Bagley Matthew II Chacombe 1740 1782 14
Bagley Matthew III Chacombe 1748 1779 1
Bagley William Chacombe 1681 1712 9
Bagley William & Henry III Chacombe 1706 1708 13
Bartlet James Whitechapel 1675 1700 4
Barwell James Birmingham 1850 1914 10
Becconsall Robert itinerant 1571 1624 1
Bett Thomas Leicester 1520 1538 1
Bird John London 1408c 1420c 2
Blews William & Sons Birmingham 1852 1887 2
Bolter Nathaniel itinerant 1629 1637 12
Bolter & Keene Nathaniel & Humphrey Woodstock 1629 1629 2
Bond Henry Westcote 1851 1861 3
Bond Henry & Son Burford 1868 1888 4
Bond Henry & Sons Burford 1890 1902 7
Bond Henry II & Thomas Burford 1911 1911 1
Bond Thomas Burford 1906 1947 6
Bowell Alfred Ipswich 1897 1940 31
Briant John Hertford 1782 1825 69
Burford Robert London 1390c 1418 1
Burrough James Devizes 1738 1755 1
Carr Charles & Co. Smethwick 1890 1910 2
Carter Joseph Reading 1578 1609 39
Catlin Robert Holborn 1738 1751 11
Chamberlain William Aldgate 1426 1490 1
Chandler Anthony Drayton Parslow 1650c 1679 39
Chandler family Drayton Parslow 1635 1732 5
Chandler George Drayton Parslow 1681 1726 18
Chandler Richard I Drayton Parslow 1635 1638 3
Chandler Richard II Drayton Parslow 1654 1673 5
Chandler Richard III Drayton Parslow 1674 1723 36
Chandler Thomas Drayton Parslow 1723 1732 1
Chapman William Whitechapel 1769 1784 4
Chapman & Mears   Whitechapel 1781 1784 8
Clarke John itinerant 1599 1633 1
Conyers John Hull 1615 1630 1
Cor John Aldbourne 1728 1741 5
Cor John & Robert Aldbourne 1735 1735 1
Cor Oliver Aldbourne 1725 1727 5
Cor Robert Aldbourne 1694 1735 2
Cor William & Robert Aldbourne 1694 1724 7
Crowch Robert London 1430c 1450c 1
Culverden William London 1508 1522 2
Danyell John Aldgate 1450c 1480c 5
Darbie Michael itinerant 1651 1675 16
Dawe William Aldgate 1385c 1418c 1
Dicker Thomas Reading 1734 1735 2
Dier John Hitchin 1580 1597 1
Eayre Joseph St. Neots 1727 1772 7
Eijsbouts Royal The Netherlands 1924 9999 1
Eldridge Bryan I Chertsey 1618 1640 1
Eldridge Bryan II Chertsey 1640 1661 2
Eldridge Richard Wokingham 1592 1622 5
Eldridge Thomas Wokingham 1565 1592 1
Eldridge William Chertsey 1660 1716 4
Evans William Chepstow 1710 1767 1
Farmer & Keene Henry & James Woodstock 1623 1625 2
Gillett & Co   Croydon 1877 1888 21
Gillett & Johnston   Croydon 1888 1957 88
Hall Edward Drayton Parslow 1726 1754 10
Hasylwood William Reading 1494 1508 3
Hemins Edward Bicester 1728 1745 23
Hille Johane London 1441 1461 1
Hille Richard London 1423 1440 1
Hobbs John Lane End 1830 1830 1
Hodson Christopher London 1669 1689 2
Hodson Christopher Oxford 1680 1680 8
Hodson John London 1653 1669 6
Hunt John Cholsey 1825 1826 3
Janaway Thomas Chelsea 1762 1788 12
Jefferies Thomas Bristol 1505 1545 1
Jordan Henry London 1442 1470 4
Kebyll John London 1470c 1780c 2
Keene Humphrey Woodstock 1626 1652 1
Keene James Bedford 1618 1625 2
Keene James Woodstock 1623 1654 53
Keene Richard Woodstock 1654 1698 92
Knight Ellis I Reading 1623 1658 143
Knight Ellis I & Francis Reading 1647 1647 1
Knight Ellis I & Henry II Reading 1652 1656 5
Knight Ellis I, Francis & Henry II Reading 1647 1658 6
Knight Ellis II & Henry II Reading 1661 1666 4
Knight Ellis II & Henry III Reading 1672 1682 13
Knight Francis Reading 1647 1671 1
Knight Henry I Reading 1587 1622 77
Knight Henry II Reading 1650 1672 27
Knight Henry II or Francis Reading 1660 1660 1
Knight Henry III Reading 1673 1682 4
Knight Samuel Reading 1681 1709 29
Knight William I Reading 1518 1535 2
Knight William II Reading 1536 1587 9
Landen Roger Wokingham 1448 1486 4
Lester Thomas Whitechapel 1738 1752 11
Lester & Pack   Whitechapel 1752 1769 45
Lester & Phelps Thomas & Richard Whitechapel 1735 1738 7
Lewis Thomas C. Brixton 1850 1900 3
Llewellins & James   Bristol 1851 1922 5
Mears Charles & George Whitechapel 1844 1861 41
Mears George Whitechapel 1858 1861 19
Mears George & Co. Whitechapel 1861 1865 21
Mears Thomas & Son Whitechapel 1805 1810 27
Mears Thomas I Whitechapel 1791 1805 43
Mears Thomas II Whitechapel 1810 1844 89
Mears William & Thomas Whitechapel 1787 1791 11
Mears & Stainbank   Whitechapel 1865 1969 556
Mitchel John Wokingham 1487 1493 2
Mot Robert Whitechapel 1570 1606 1
Murphy John Dublin 1857 1879 1
Naylor Vickers & Co   Sheffield 1857 1874 11
Neale Edward Burford 1640 1683 12
Neale Henry Burford 1635 1640 4
Newcombe Edward II Bedford 1598 1616 2
Newcombe Robert I Leicester 1539 1590 1
Newcombe Thomas III Leicester 1604 1613 5
Newcombe William Leicester 1610c 1620c 1
Newcombe & Watts   Bedford 1599 1600 2
Olovyanishnikov factory   Yaroslavl 1921 1921 1
Pack & Chapman   Whitechapel 1770 1781 26
Patrick Robert London 1782 1787 3
Penn Henry Peterborough 1703 1729 1
Phelps Richard Whitechapel 1700 1737 21
Potter Paul the London 1283 1312 1
Purdue Richard itinerant 1598 1640 7
Purdue William II Salisbury 1637 1699 3
Read Edward Aldbourne 1751 1757 3
Rigby Alexander Stamford 1679 1742 15
Rofford John Toddington 1340c 1370c 5
Rofford William London 1380c 1400c 1
Rudhall Abel Gloucester 1736 1760 34
Rudhall Abraham I Gloucester 1679 1718 52
Rudhall Abraham II Gloucester 1718 1735 48
Rudhall Charles & John Gloucester 1783 1785 2
Rudhall John Gloucester 1785 1830 7
Rudhall Thomas Gloucester 1760 1783 21
Russell Thomas Wootton 1715 1735 2
Sanders Richard Bromsgrove 1703 1737 2
Saunders John Reading 1539 1559 8
Schep William London 1340c 1350c 1
Seymour S Aylesbury 1850 1850 1
Stainbank Robert Whitechapel 1861 1884 4
Stares John Aldbourne 1744 1746 1
Sturdy John London 1440c 1485 4
Swain Thomas Longford 1752 1781 20
Taylor John Loughborough 1839 1858 3
Taylor John Oxford 1821 1853 2
Taylor John & Co. Loughborough 1859 2005 268
Taylor John & Son Loughborough 1839 1858 8
Taylor Robert Oxford 1820 1830 6
Taylor Robert St. Neots 1786 1820 1
Taylor Robert & Sons Oxford 1821 1830 9
Taylor William Oxford 1821 1854 30
Taylor William & John Oxford 1822 1854 62
Unknown   Aldbourne     3
Unknown   Bristol     1
Unknown   Buckingham     2
Unknown   Chacombe     2
Unknown   Exeter     1
Unknown   Gloucester     1
Unknown   Local     3
Unknown   London     2
Unknown   Reading     12
Unknown   Salisbury     1
Unknown   Toddington     1
Unknown   Unknown     105
Unknown   Wokingham     31
Unknown   Worcester     2
Wakefield William Reading 1618 1618 1
Walgrave John London 1418 1440 4
Wallis John Salisbury 1581c 1624c 6
Warner John Cripplegate 1788 1802 12
Warner John & Son Cripplegate 1790 1854 1
Warner John & Sons Cripplegate 1853 1920 136
Watts William Bedford 1587 1597 5
Waylett John itinerant 1703 1731 2
Welles William Reading 1567c 1573c 1
Wells James Aldbourne 1800 1826 37
Wells Robert I Aldbourne 1760 1780 18
Wells Robert I & Son Aldbourne 1781 1781 1
Wells Robert II Aldbourne 1781 1799 14
Wells Robert II & James Aldbourne 1792 1799 3
Weston Peter de London 1328 1347 3
White John Reading 1510 1540 6
Whitechapel Bellfoundry   Whitechapel 1970 9999 154
Whitmore William itinerant 1630c 1650c 5
Wiseman John Montacute 1600c 1650c 2
Witts Edne Aldbourne 1759 1774 2
Wright Lawrence London 1550c 1590c 2
Wymbish Michael de London 1300c 1320c 5
Wymbish Richard de London 1290 1315 2
Yare William Reading 1609 1616 12
Totals205  3492
Return to Bell Founders alphabetical list page

Valid CSS!  Valid HTML 4.01 Transitional     © Oxford Diocesan Guild of Church Bell Ringers 2008 - Site Map