| Home | Officers | Diary | Towers | Training | Services | Newsletters | Documents | Events | History | Links |
The table shows the current status of all courses offered.
Waiting list shows members who have asked for the course, but not yet been on one.
Needed shows the number for which the course can be run.
TBA means course is planned, but date is not yet fixed
| Course | Waiting list | Needed to run | Run or to be run in 2010 | Run in previous years |
| Elementary bob calling | 1 | 4+ | 10 April | Yes |
| Conducting | 2 | 4+ | Yes | |
| Bell handling | 0 | 2+ | ||
| See yourself handling on video | 3 | 4 | Yes | |
| Raising and lowering techniques | 0 | 3-4 | ||
| Raising and lowering in peal | 4 | 4-6* | TBA | Yes |
| Leading up and down in peal | 3 | 3-4* | TBA | |
| Listening skills | 2 | 6-12 | Yes | |
| Bell maintenance | 6 | 6-10 | Yes | |
| Rope splicing | 1 | 3-6 | 21 April | Yes |
| Ring with a simulator | 1 | 4-6 | Yes | |
| How to learn a method | 5 | 4+ | TBA | |
| Heavy bell handling | 2 | 2-4 | ||
| Change ringing on handbells | 3-6 | |||
| Teaching bell handling | 3 | 2-4 | Yes | |
| Method courses: | ||||
| Stedman | 1 | 3-6 | ||
| Kent, Oxford | 1 | 3-6 | ||
| Cambridge Minor | 2 | 3-6 | ||
| Plain hunt | 1 | 3-4 | ||
| Bob Doubles | 1 | 3-5 |
* These two courses may be combined, eg 1 leading up and down + 4 raising and lowering inside.
To add your name to one or more of the waiting lists, either use the on-line enquiry form (making sure that your e-mail address is entered exactly) or send me an e-mail .
| Back to Home Page | Back to Training | Description of courses | Back to Top |
| Page updated on |
|
© Oxford Diocesan Guild of Church Bell Ringers (Sonning Deanery Branch) 2010 |
|
Site search powered by FreeFind |
|