Monday 6th MAY 2019
Route 1
09.30 | Thornborough | 5 | 11-2-23 | MK18 2DG | SP743336 | GF | R | |
10.00 | Padbury | 6 | 10.5cwt | MK18 2AJ | SP722310 | GF | T | |
10.30 | Beachampton | 5 | 8-0 -27 | MK19 6DT | SP770370 | GF | ||
11.00 | Shenley | 6 | 17-1-11 | MK5 6LL | SP831367 | T | ||
11.30 | Loughton (no day tickets) | 6 | 11-2-14 | MK5 8AS | SP837378 | GF | T | |
12.00 | Downs Barn | 8 | 6-0-10 | MK14 7RP | SP863404 | T | R | |
12.30 | MK Village | 6 | 9 cwt | MK10 9AF | SP887391 | GF | T | |
13.00 | Woughton on the Green | 6 | 7 cwt | MK6 3BS | SP876376 | GF | T | |
13.30 | Wavendon | 6 | 8-3-15 | MK17 8LW | SP911371 | T | ||
14.00 | Simpson | 6 | 7-1-7 | MK6 3AD | SP883362 | T | ||
14.30 | Fenny Stratford * | 6 | 8-0-4 | MK2 2BU | SP882340 | T | ||
15.00 | Newton Longville | 8 | 12 cwt | MK17 0AL | SP484314 | T |
Route 2
10.00 | Shalstone | 5 | 7-1-13 | MK18 5LX | SP641364 | GF | ||
10.30 | Buckingham | 8 | 27 cwt | MK18 1BS | SP694337 | T | ||
11.00 | Maids Moreton | 6 | 10-3-20 | MK18 1QD | SP706351 | T | ||
11.30 | Old Wolverton | 6 | 14 cwt | MK12 5NH | SP803412 | T | ||
12.00 | Bradwell Village * | 6 | 7-2-15 | MK13 9EY | SP831394 | T | ||
12.30 | Gt Linford | 6 | 16-1-22 | MK14 5AU | SP850423 | GF | T | R |
13.00 | Newport Pagnell | 8 | 21-2-16 | MK16 8AR | SP877439 | T | ||
13.30 | Sherrington | 5 | 12 cwt | MK16 9PD | SP890467 | |||
14.00 | Emberton | 6 | 9-0-18 | MK46 5DA | SP884494 | GF | T | R |
14.30 | Clifton Reynes | 6 | 10-2-14 | MK46 5DT | SP899514 | GF | T | R |
15.00 | Olney | 10 | 24-0-9 | MK46 4AD | SP889509 | T | ||
15.30 | Stoke Goldington | 6 | 13-2-12 | MK16 8NZ | SP831491 | |||
16.00 | Lavendon | 6 | 10-3-3 | MK46 4EX | SP916536 |
All towers open for 1 hour. R= Refreshments. T = Toilet. GF = Ground floor. *TBC
£1 per tower or Day Tickets available from stewards at first 3 towers on each route.
Any Changes will be listed on the Guild website and advertised at the first 3 towers on each route.
IMPORTANT the start and finish times shown here will be observed precisely.
ALL PROCEEDS GO TO THE OXFORD DIOCESAN BELL FUND