| Established January 17 1881 |
|
Branches There are 15 branches in the Guild. Hover your mouse over the map below to select a branch. When selected you will be taken directly to the list of tower details on the relevant branch website. Branches have their own web sites, with further clickable links to local information, photos and/or tower contacts. If you would like to contact a Branch Secretary of any branch you may do so by selecting the link on the Branch list below the Map. The details of the branch secretary will then appear in a new window. You may also go directly to the list of towers on any branch website by selecting the relevant branch from the list below the map. There is also a printable map of every tower in the Diocese with 3 or more bells. For adjacent societies select either their name on the map or on the table below the map. |
|
| BRANCH NAME | BRANCH TOWER WEB ADDRESS | BRANCH SECRETARY |
| Banbury | http://www.odg.org.uk/banbury/Bellringer/Tower_Guide.htm | |
| Bicester | http://www.bicesterbranch.org.uk/towers/ | |
| Central Bucks | http://www.cbucks.odg.org.uk/wordpress/ | |
| Chiltern | http://chiltern.odg.org.uk/towers/ | |
| Chipping Norton | http://chippy.odg.org.uk/ | |
| East Berks & South Bucks | http://ebsb.odg.org.uk/ | |
| Newbury | http://www.bellsnearnewbury.org.uk/towerlist | |
| North Bucks | http://www.northbucksbranch.org.uk/ | / |
| Old North Berks | http://onb.odg.org.uk/live/towers/index.html | |
| Oxford City | http://www.oxfordcitybranch.org.uk/towers.htm | |
| Reading | http://www.odg.org.uk/reading/ | |
| Sonning Deanery | http://odg.org.uk/sdb/towers/ | |
| South Oxon | http://southoxonodg.co.uk/html/towers.html | |
| Vale of the White Horse | http://www.vowh.org.uk/vowh/towers.aspx | |
| Witney & Woodstock | http://www.witneyandwoodstock.odg.org.uk/wwTowers1.html |
Adjacent Associations and Diocesan Guilds
|
Bedfordshire Association. |
Guildford Diocesan Guild & Surrey Association |
Peterborough Diocesan Guild |
|
Coventry Diocesan Guild |
Hertford County Association. |
Salisbury Diocesan Guild |
|
Gloucester and Bristol Diocesan Association. |
Middx County Association. & London Diocesan Guild |
Winchester and Portsmouth Diocesan Guild |