Bells
Ring of 6 bells (9 cwt / ~460kg) in the key of A flat.
Location
OS map ref. SU 599836 (map 175)
Click to view map.
Practice ringing
Thursday evenings – 7:30pm to 9:00pm
Belfry fittings
The treble has a Doncaster head. The canons have been removed from bells 2-5.
Bell details
No. | Weight cwt qr lb | Note | Date Cast | Founder |
---|---|---|---|---|
1 | 4-0-10 | F | 1920 | Mears & Stainbank |
2 | 4-3-0 | Eb | 1622 | Henry Knight I |
3 | 5-1-0 | Db | 1633 | Ellis Knight I |
4 | 6-0-10 | C | 1881 | Mears & Stainbank |
5 | 7-0-0 | Bb | 1616 | Henry Knight I |
6 | 9-0-0 | Ab | 1609 | Henry Knight I |
Facilities
We have a toilet. We are a gallery ring.